Back to main Results page Show full list of team members Show standard report Show Pair Datums
ERIC GIBSON TEAMS (August 2023) | ||||||||||||
Results after 5 of 5 matches | Match VPs (click to show Imps) | Totals | ||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | Imps | VPs | W‑D‑L | Red pts | ||
1 | Bowerman (4) | 18.56 | 15.54 | 14.92 | 16.38 | 6.10 | 61 | 71.50 | 4-0-1 | 0.48 | ||
2 | Wulff (5) | 15.24 | 18.73 | 5.08 | 10.50 | 18.73 | 58 | 68.28 | 3-1-1 | 0.42 | ||
3 | Foster (3) | 15.83 | 4.46 | 14.92 | 9.50 | 13.90 | 21 | 58.61 | 3-1-1 | 0.42 | ||
4 | Ody (2) | 10.99 | 10.99 | 5.08 | 15.24 | 13.90 | 14 | 56.20 | 4-0-1 | 0.48 | ||
5 | Durrant (10) | 4.76 | 2.88 | 8.10 | 15.54 | 15.83 | -8 | 47.11 | 2-0-3 | 0.24 | ||
6 | Hadaway (1) | 11.90 | 1.27 | 19.06 | 4.76 | 6.47 | -15 | 43.46 | 2-0-3 | 0.24 | ||
7 | Hume (7) | 9.01 | 17.12 | 11.90 | 3.62 | 1.27 | -23 | 42.92 | 2-0-3 | 0.24 | ||
8 | Kukura (8) | 4.17 | 3.62 | 11.90 | 9.50 | 13.53 | -21 | 42.72 | 2-1-2 | 0.30 | ||
9 | Jarrett (6) | 8.10 | 9.01 | 8.10 | 10.50 | 4.17 | -24 | 39.88 | 0-1-4 | 0.06 | ||
10 | Sandra (9) | 1.44 | 16.38 | 0.94 | 4.46 | 6.10 | -63 | 29.32 | 1-0-4 | 0.12 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.