Brisbane Water Bridge Club

Main results page       Management log-in       Back to main web site

ERIC GIBSON TEAMS - MATCH 1

Team 7 - Team 7
    Home Table   Away Table     Pair Datums  
  Peter Hume
Graham Woof
  Karen Ody
Jim Routledge
 
  Jaan Oitmaa
Sylvia Foster
  Felicity Fane
Elaine Hume
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: Team 2 1NT E10-180 1NT E10180   00   -140-11  
Board 22: Team 2 3NT S6-300 3S E7-100   -400-9   -90-5-5  
Board 32: Team 2 2S W9-140 3S W8-100   -240-6   50-5-2  
Board 42: Team 2 3H N9140 4H N9100   2406   6024  
Board 52: Team 2 2SX N8670 4S N9100   77013   -90130  
Board 62: Team 2 3S N8-50 2S N10-170   -220-6   130-5-1  
Total-2  -1-3 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results