Brisbane Water Bridge Club

Main results page       Management log-in       Back to main web site

ERIC GIBSON TEAMS - MATCH 3

Team 2 - Ody
    Home Table   Away Table     Pair Datums  
  Karen Ody
Jim Routledge
  Barry Foster
Hope Tomlinson
 
  Chris Hasemore
Martin Johnson
  Jaan Oitmaa
Sylvia Foster
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 133: Foster 6H W12-1430 4S E13710   -720-12   -700-120  
Board 143: Foster 4S E10-420 4S E10420   00   -290-44  
Board 153: Foster 6H E12-980 5H E12480   -500-11   -460-111  
Board 163: Foster 5D W10100 4D W10130   2306   120-16  
Board 173: Foster 5CX N10-100 4S W11450   3508   -32064  
Board 183: Foster 4S S8-200 3NT N8100   -100-3   -150-2-2  
Total-12  -2413 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results