Back to main Results page Show full list of team members Show standard report Show Pair Datums
Open Teams Championship (Country Teams Qualifying) (March 2020) | |||||||||||||
Results after 6 of 6 matches | Match Imps (click to show VPs) | Totals | |||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | ||
1 | DUXBURY (6) | -8 | 17 | 23 | 7 | 15 | 41 | 95 | 86.58 | 5-0-1 | 1.80 | ||
2 | SCAHILL (12) | 45 | 1 | 29 | 10 | -15 | 3 | 73 | 78.13 | 4-1-1 | 1.62 | ||
3 | BUSTANY (3) | -45 | 16 | 7 | 16 | 0 | 47 | 41 | 73.15 | 4-1-1 | 1.62 | ||
4 | LINDSAY (2) | 21 | 1 | 8 | -7 | 12 | -3 | 32 | 70.14 | 3-1-2 | 1.26 | ||
5 | BRANDT (8) | -12 | 8 | 6 | 43 | 30 | -41 | 34 | 69.38 | 4-0-2 | 1.44 | ||
6 | CROCKETT (1) | 49 | -1 | -8 | 17 | -30 | 8 | 35 | 67.00 | 3-1-2 | 1.26 | ||
7 | PURKISS (5) | 16 | -1 | 22 | -10 | 0 | -8 | 19 | 64.93 | 2-2-2 | 1.08 | ||
8 | TOMLINSON (7) | 7 | -3 | -6 | 3 | -12 | 22 | 11 | 62.79 | 3-0-3 | 1.08 | ||
9 | ALDERSLEY (16) | -16 | -3 | -33 | 20 | 7 | 22 | -3 | 60.45 | 3-0-3 | 1.08 | ||
10 | MITCHELL (4) | 14 | 6 | -29 | -43 | 5 | 22 | -25 | 57.87 | 4-0-2 | 1.44 | ||
11 | ANDERSON (11) | 12 | -6 | -23 | -5 | -7 | 3 | -26 | 51.69 | 2-0-4 | 0.72 | ||
12 | HASEMORE (10) | -7 | -17 | 56 | -17 | 2 | -22 | -5 | 50.55 | 2-0-4 | 0.72 | ||
13 | WULFF (9) | -14 | -8 | 33 | -3 | -2 | -47 | -41 | 48.84 | 1-0-5 | 0.36 | ||
14 | WALKER (13) | 8 | 3 | -22 | -16 | 3 | -22 | -46 | 46.84 | 3-0-3 | 1.08 | ||
15 | GOSLIN (14) | -21 | 3 | -7 | 5 | -3 | -22 | -45 | 46.26 | 2-0-4 | 0.72 | ||
16 | BROWN (15) | -49 | -16 | -56 | -20 | -5 | -3 | -149 | 25.40 | 0-0-6 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.