Back to main Results page Show full list of team members Show match-by-match results Show Pair Datums
Club Open Teams Championship (Country Teams qualifying event) (March 2022) | ||||||
Results after 6 of 6 matches | ||||||
Place | Team (click here to exclude names) | Imps | VPs | W‑D‑L | Red pts | |
1 | CLARKE (1) JAN CLARKE - DI COATS - SALLY CLARKE - GARRY CLARKE | 125 | 92.32 | 5-0-1 | 1.80 | |
2 | FOSTER (2) SYLVIA FOSTER - JAAN OITMAA - LORRAINE LINDSAY - CHRIS HANNAN | 121 | 91.54 | 5-0-1 | 1.80 | |
3 | WHIGHAM (9) MARILYN WHIGHAM - JOAN WALSH - JUDY WULFF - CHRISTINE HADAWAY | 24 | 66.24 | 3-0-3 | 1.08 | |
4 | GOSLIN (10) MARCELLE GOSLIN - RON MEANEY - KAREN ODY - JIM ROUTLEDGE | 0 | 64.14 | 4-0-2 | 1.44 | |
5 | ALDERSLEY (8) JOHN ALDERSLEY - BERYL LOWRY - DASHA BRANDT - DAVID BOWERMAN - JORGEN BOETTIGER - JULIE TEAGUE | 5 | 61.62 | 3-0-3 | 1.08 | |
6 | CROCKETT (3) NOEL CROCKETT - SHIRLEY CROCKETT - ED VAUGHAN - ROBIN VAUGHAN | 0 | 59.88 | 3-0-3 | 1.08 | |
7 | GRAYDEN (6) ANNE GRAYDEN - JULIE SADLER - BARBARA GRANT - LOUIS KOOLEN | -3 | 59.20 | 3-0-3 | 1.08 | |
8 | LAISVE (12) JURATE LAISVE - TRISH BYRNES - ALMA VAN DER WALT - KATHRYN IVITS | 0 | 57.01 | 2-0-4 | 0.72 | |
9 | MCCALL (7) SUSAN MCCALL - PAMELA JOSEPH - JENNY BUCKLEY - DAVID ADAMS | -38 | 51.75 | 3-0-3 | 1.08 | |
10 | TOMLINSON (4) HOPE TOMLINSON - BARRY FOSTER - DAVID SNOW - CHRIS HASEMORE - MARTIN JOHNSON | -50 | 46.19 | 2-0-4 | 0.72 | |
11 | BROWN (11) HEATHER BROWN - FELICITY FANE - ELAINE HUME - PETER HUME | -96 | 35.55 | 2-0-4 | 0.72 | |
12 | BUSTANY (5) BLAIR GLASS - ALAN BUSTANY - CHRIS WILLIAMS - ELIZABETH LAWRENCE - DIANE NICHOLS - IAN NEWTON - CAROLYNNE MUCHARSKY - MERYL DUKE | -88 | 34.56 | 1-0-5 | 0.36 |
Show Pair Datums Show full list of team members Show match-by-match results
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.