Club Open Teams (Country Teams Qualifying) - DAVIS | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
Club Open Teams (Country Teams Qual) - Match 1 | VAN DER WALT (10) | 17 | 15.10 | 2 | ||
Club Open Teams (Country Teams Qual) - Match 2 | CLARKE (1) | 24 | 16.57 | 1 | ||
Club Open Teams (Country Teams Qual) - Match 3 | TOMLINSON (3) | 3 | 11.09 | 1 | ||
Club Open Teams (Country Teams Qual) - Match 4 | BRANDT (5) | -23 | 3.62 | 4 | ||
Club Open Teams (Country Teams Qual) - Match 5 | WULFF (6) | -11 | 6.42 | 5 | ||
Totals | 10 | 52.80 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event