OPEN TEAMS CHAMPIONSHIP - MATCH 4
Board No: 5
Dealer: N, Vul: NS, Room Datum: 30
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 LINDSAY Team | 6 DUXBURY Team | 3 E | 7H | 6 | 150 | 8 | -8 | |||
11 ANDERSON Team | 14 GOSLIN Team | 4 E | 9H | 8 | 100 | 6 | -6 | |||
16 ALDERSLEY Team | 15 BROWN Team | 3 E | 7H | 8 | 50 | 6 | -6 | |||
7 TOMLINSON Team | 9 WULFF Team | PASS | 0 | 3 | -3 | |||||
3 BUSTANY Team | 13 WALKER Team | 2NT W | 6H | 8 | 120 | 2 | -2 | |||
8 BRANDT Team | 4 MITCHELL Team | 2 N | 5D | 7 | 100 | 1 | -1 | |||
1 CROCKETT Team | 10 HASEMORE Team | 3 W | AH | 7 | 100 | 0 | 0 | |||
5 PURKISS Team | 12 SCAHILL Team | 1NT W | AH | 8 | 120 | 0 | 0 | |||
10 HASEMORE Team | 1 CROCKETT Team | 3NT W | AH | 7 | 100 | 0 | 0 | |||
12 SCAHILL Team | 5 PURKISS Team | 2 E | AD | 8 | 110 | 0 | 0 | |||
4 MITCHELL Team | 8 BRANDT Team | 1 E | KD | 9 | 140 | -1 | 1 | |||
13 WALKER Team | 3 BUSTANY Team | 2 N | 5D | 6 | 200 | -2 | 2 | |||
9 WULFF Team | 7 TOMLINSON Team | 3 E | 7H | 9 | 110 | -3 | 3 | |||
14 GOSLIN Team | 11 ANDERSON Team | 1NT W | TD | 8 | 120 | -6 | 6 | |||
15 BROWN Team | 16 ALDERSLEY Team | 3 N | 3D | 7 | 200 | -6 | 6 | |||
6 DUXBURY Team | 2 LINDSAY Team | 2NT W | 6H | 10 | 180 | -8 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 5 | |||
Contract | Result | Score | Frequency |
3 by EW | -3 | 150 | 1 |
3 by EW | -2 | 100 | 1 |
3NT by EW | -2 | 100 | 1 |
4 by EW | -2 | 100 | 1 |
3 by EW | -1 | 50 | 1 |
PASS | 0 | 1 | |
2 by NS | -1 | -100 | 1 |
3 by EW | = | -110 | 1 |
2 by EW | = | -110 | 1 |
2NT by EW | = | -120 | 1 |
1NT by EW | +1 | -120 | 2 |
1 by EW | +2 | -140 | 1 |
2NT by EW | +2 | -180 | 1 |
2 by NS | -2 | -200 | 1 |
3 by NS | -2 | -200 | 1 |