SATURDAY (11-JUN-22)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
10 Robyn Serra / Helen Cashman | 2 Christine Hadaway / Marcelle Goslin | 1NT E | 6H | 10 | 180 | 0 | 8 | |||
1 Roy Cotton / Sue Eastman | 6 David Bowerman / Dasha Brandt | 3 N | 7C | 8 | 100 | 3 | 5 | |||
5 Felicity Fane / Heather Brown | 3 Karen Ody / Jim Routledge | 3 E | TS | 8 | 100 | 6 | 2 | |||
8 Sylvia Foster / Jaan Oitmaa | 9 Ed Vaughan / Robin Vaughan | 2 N | 2C | 7 | 100 | 3 | 5 | |||
4 Susan McCall / Cathy Russell | 7 Julie Teague / Laurie Powell | 4 E | 6S | 8 | 200 | 8 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 200 | 1 |
3 by EW | -1 | 100 | 1 |
3 by NS | -1 | -100 | 1 |
2 by NS | -1 | -100 | 1 |
1NT by EW | +3 | -180 | 1 |