TUESDAY (1-JUN-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 Robyn Serra / Meg McGregor | 13 Christine Hadaway / Robin Vaughan | 2 W | 5H | 8 | 110 | 2 | 8 | |||
14 Pamela Lumby / Judith Dunstan | 2 Marcelle Goslin / Ron Meaney | 4 W | 5H | 10 | 620 | 0 | 10 | |||
4 Lorraine Lindsay / Bernard Davidson | 6 Karen Ody / Chris Hasemore | 4 N | AS | 9 | 100 | 6 | 4 | |||
5 Tracey Dillon / Beryl Lowry | 1 Carolynne Mucharsky / Kathleen Bromley | 4 N | AS | 9 | 100 | 6 | 4 | |||
12 Gai Mylne / Helen White | 10 Geoffrey Maltby / Edith Marshall | 3 N | AS | 9 | 140 | 10 | 0 | |||
8 Warren Nicol / Peter Hume | 9 Kathryn Ivits / ALMA VAN DER WALT | 4 S | KS | 9 | 100 | 6 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 140 | 1 |
4 by NS | -1 | -100 | 2 |
4 by NS | -1 | -100 | 1 |
2 by EW | = | -110 | 1 |
4 by EW | = | -620 | 1 |