TUESDAY (23-MAR-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 Barry Foster / Sylvia Foster | 1 Karen Ody / Chris Hasemore | 4 S | 7D | 9 | 100 | 6 | 6 | |||
2 Kerrel Walker / Jenny Buckley | 3 John Erikson / Ian Newton | 3 S | AH | 9 | 140 | 11 | 1 | |||
3 Geoffrey Maltby / Edith Marshall | 5 Carolynne Mucharsky / Kathleen Bromley | 3 S | AH | 8 | 100 | 6 | 6 | |||
4 Lorraine Lindsay / Bernard Davidson | 7 Hope Tomlinson / Martin Johnson | 5X W | QS | 11 | 750 | 0 | 12 | |||
5 Peter Hume / Warren Nicol | 2 Marcelle Goslin / Ron Meaney | 4 W | QS | 10 | 130 | 2 | 10 | |||
6 Alan Jones / John Drew | 4 John Jensen / Meryl Duke | 2 S | AH | 9 | 140 | 11 | 1 | |||
7 Christine Hadaway / Robin Vaughan | 6 Glynn Golsby / Fiona Atkinson | 4 N | AD | 9 | 100 | 6 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 140 | 1 |
2 by NS | +1 | 140 | 1 |
4 by NS | -1 | -100 | 1 |
3 by NS | -1 | -100 | 1 |
4 by NS | -1 | -100 | 1 |
4 by EW | = | -130 | 1 |
5X by EW | = | -750 | 1 |