TUESDAY (23-MAR-21)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 Christine Hadaway / Robin Vaughan | 1 Karen Ody / Chris Hasemore | 4 W | QD | 10 | 620 | 6 | 6 | |||
4 Lorraine Lindsay / Bernard Davidson | 2 Marcelle Goslin / Ron Meaney | 4 W | QD | 10 | 620 | 6 | 6 | |||
1 Barry Foster / Sylvia Foster | 4 John Jensen / Meryl Duke | 4 W | QD | 10 | 620 | 6 | 6 | |||
5 Peter Hume / Warren Nicol | 5 Carolynne Mucharsky / Kathleen Bromley | 4 W | QD | 10 | 620 | 6 | 6 | |||
2 Kerrel Walker / Jenny Buckley | 6 Glynn Golsby / Fiona Atkinson | 4 W | QD | 10 | 620 | 6 | 6 | |||
6 Alan Jones / John Drew | 7 Hope Tomlinson / Martin Johnson | 4 E | QD | 10 | 620 | 6 | 6 | |||
3 Geoffrey Maltby / Edith Marshall | 8 Meg McGregor / Robyn Serra | 4 W | QD | 10 | 620 | 6 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
4 by EW | = | -620 | 6 |
4 by EW | = | -620 | 1 |