OPEN TEAMS CHAMPIONSHIP - MATCH 3
Board No: 20
Dealer: W, Vul: ALL, Room Datum: -390
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 CROCKETT Team | 2 LINDSAY Team | 4 W | QS | 11 | 650 | -1 | 1 | |||
3 BUSTANY Team | 14 GOSLIN Team | 4 W | QS | 11 | 650 | -10 | 10 | |||
4 MITCHELL Team | 12 SCAHILL Team | 4 W | QC | 11 | 650 | -1 | 1 | |||
10 HASEMORE Team | 15 BROWN Team | 4 W | QS | 11 | 650 | 0 | 0 | |||
11 ANDERSON Team | 6 DUXBURY Team | 4 W | QS | 11 | 650 | -2 | 2 | |||
15 BROWN Team | 10 HASEMORE Team | 4 W | 4S | 11 | 650 | 0 | 0 | |||
2 LINDSAY Team | 1 CROCKETT Team | 3NT E | 6S | 10 | 630 | 1 | -1 | |||
7 TOMLINSON Team | 8 BRANDT Team | 4 W | KC | 10 | 620 | -1 | 1 | |||
12 SCAHILL Team | 4 MITCHELL Team | 4 E | KC | 10 | 620 | 1 | -1 | |||
6 DUXBURY Team | 11 ANDERSON Team | 3NT W | 6S | 9 | 600 | 2 | -2 | |||
8 BRANDT Team | 7 TOMLINSON Team | 3NT E | 4C | 9 | 600 | 1 | -1 | |||
14 GOSLIN Team | 3 BUSTANY Team | 2 W | KC | 10 | 170 | 10 | -10 | |||
16 ALDERSLEY Team | 9 WULFF Team | 3 W | QS | 10 | 170 | -1 | 1 | |||
9 WULFF Team | 16 ALDERSLEY Team | 3 W | QS | 9 | 140 | 1 | -1 | |||
5 PURKISS Team | 13 WALKER Team | 3NT E | 6S | 7 | 200 | 0 | 0 | |||
13 WALKER Team | 5 PURKISS Team | 5NT E | 6S | 9 | 200 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
3NT by EW | -2 | 200 | 1 |
5NT by EW | -2 | 200 | 1 |
3 by EW | = | -140 | 1 |
3 by EW | +1 | -170 | 1 |
2 by EW | +2 | -170 | 1 |
3NT by EW | = | -600 | 1 |
3NT by EW | = | -600 | 1 |
4 by EW | = | -620 | 1 |
4 by EW | = | -620 | 1 |
3NT by EW | +1 | -630 | 1 |
4 by EW | +1 | -650 | 6 |