Brisbane Water Bridge Club

Main results page       Management log-in       Back to main web site

TEAMS OF 3 - MATCH 1

Team 1 - Team 1
    Home Table   Away Table     Pair Datums  
  David Adams
Beryl Lowry
  Sylvia Foster
Graham Woof
 
  Steve Anderson
Kerry Anderson
  Caroline Nichols
Connie Lewis
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: Team 6 4H W11-450 3H W11200   -250-6   -350-3-4  
Board 26: Team 6 4S E8100 3C N9-110   -100   140-11  
Board 36: Team 6 3S S10170 4H W10620   79013   10412  
Board 46: Team 6 3NT E12-690 3NT W12690   00   -510-55  
Board 56: Team 6 6H W12-980 6H W12980   00   -480-1111  
Board 66: Team 6 3NT N11460 3NT N11-460   00        
Board 76: Team 6 3NT N11660 3NT N11-660   00        
Board 86: Team 6 1NT N790 2S E7-50   401   130-12  
Total8  -1727 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results