Brisbane Water Bridge Club

Main results page       Management log-in       Back to main web site

TEAMS OF 3 - MATCH 1

Team 7 - Team 7
    Home Table   Away Table     Pair Datums  
  Christine Hadaway
Carolyn Harper
  Robin Vaughan
Tuck Yuen
 
  Stuart Gibson
Gina Tap
  Anne Birt
Merilyn Reid
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 18: Team 8 4S E8100 3NT E11460   56011   -29095  
Board 28: Team 8 2NT N7-100 1H W10170   702   -13011  
Board 38: Team 8 3S W8100 4S E8-200   -100-3   302-5  
Board 48: Team 8 3NT E8100 3NT E9600   70012   20212  
Board 58: Team 8 4S E950 2C N8-90   -40-1   -202-3  
Board 68: Team 8 2S E7100 2S E7-100   00   120-11  
Board 78: Team 8 2D E7100 3H N8100   2005   -3042  
Board 88: Team 8 2S S6-100 3NT E8-50   -150-4   -20-2-2  
Board 98: Team 8 4H E11-650 4H E11650   00   -490-44  
Total22  1315 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results