Brisbane Water Bridge Club

Main results page       Management log-in       Back to main web site

WINTER TEAMS - MATCH 4

Team 8 - Anderson
    Home Table   Away Table     Pair Datums  
  Steve Anderson
Kerry Anderson
  Felicity Fane
Chris Hasemore
 
  Elaine Hume
Peter Hume
  Anne Birt
Merilyn Reid
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 256: Hume 4H N11450 4H N11-450   00        
Board 266: Hume 3NT N7-200 2S S10-170   -370-9   -50-4-6  
Board 276: Hume 3NTX S8-100 3NT N850   -50-2   210-76  
Board 286: Hume 3NT N9600 3NT S10-630   -30-1   14010-10  
Board 296: Hume 3H W8100 2H W8110   2105   4024  
Board 306: Hume 3NT N8-50 3NT N11-460   -510-11   110-4-8  
Board 316: Hume 2NT E750 1NT E8120   1705   -13050  
Board 326: Hume 3H N10170 3H N9-140   301   1102-1  
Total-12  4-15 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results