Brisbane Water Bridge Club

Main results page       Management log-in       Back to main web site

WINTER TEAMS - MATCH 4

Team 6 - Hume
    Home Table   Away Table     Pair Datums  
  Felicity Fane
Chris Hasemore
  Steve Anderson
Kerry Anderson
 
  Anne Birt
Merilyn Reid
  Elaine Hume
Peter Hume
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 258: Anderson 4H N11450 4H N11-450   00        
Board 268: Anderson 2S S10170 3NT N7200   3709   -5064  
Board 278: Anderson 3NT N8-50 3NTX S8100   502   210-67  
Board 288: Anderson 3NT S10630 3NT N9-600   301   14010-10  
Board 298: Anderson 2H W8-110 3H W8-100   -210-5   40-4-2  
Board 308: Anderson 3NT N11460 3NT N850   51011   11084  
Board 318: Anderson 1NT E8-120 2NT E7-50   -170-5   -1300-5  
Board 328: Anderson 3H N9140 3H N10-170   -30-1   1101-2  
Total12  15-4 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results