Brisbane Water Bridge Club

Main results page       Management log-in       Back to main web site

ERIC GIBSON TEAMS - MATCH 3

Team 8 - Ody
    Home Table   Away Table     Pair Datums  
  Karen Ody
Jim Routledge
  John Sandra
Bernadette Sandra
 
  Steve Anderson
Kerry Anderson
  Elaine Hume
Peter Hume
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 174: Sandra 4H W10-420 4H W9-50   -470-10   -220-5-7  
Board 184: Sandra 1S E5100 2H W9140   2406   -5043  
Board 194: Sandra 2S W10-170 4S W10620   45010   -45075  
Board 204: Sandra 4H N10620 4H S9100   72012   520312  
Board 214: Sandra 3NT E12-490 3NT E11460   -30-1   -470-10  
Board 224: Sandra 1S E9-140 3D E10130   -100   -90-21  
Board 234: Sandra 4H S11650 3H N10-170   48010   630110  
Board 244: Sandra 4H W7150 2NT E5-150   00   104-4  
Total27  1120 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results