Brisbane Water Bridge Club

Main results page       Management log-in       Back to main web site

ERIC GIBSON TEAMS - MATCH 3

Team 7 - Wulff
    Home Table   Away Table     Pair Datums  
  Judy Wulff
Joan Walsh
  Christine Hadaway
Donelle Foate
 
  Ed Vaughan
Robin Vaughan
  Susan McCall
Pamela Joseph
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 171: Foate 4H W10-420 4S N6200   -220-6   -220-5-1  
Board 181: Foate 4H W950 1NT W790   1404   -5031  
Board 191: Foate 4S W10-620 5CX S8500   -120-3   -450-52  
Board 201: Foate 3NT N11660 4H N11-650   100   5204-4  
Board 211: Foate 3NT E12-490 3NT E11460   -30-1   -470-10  
Board 221: Foate 2S E8-110 2S E6-200   -310-7   -90-1-7  
Board 231: Foate 4H S10620 4H S10-620   00        
Board 241: Foate 2H W8-110 1DX E5-300   -410-9   10-3-7  
Total-22  -8-16 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results