Brisbane Water Bridge Club

Main results page       Management log-in       Back to main web site

ERIC GIBSON TEAMS - MATCH 3

Team 4 - Sandra
    Home Table   Away Table     Pair Datums  
  John Sandra
Bernadette Sandra
  Karen Ody
Jim Routledge
 
  Elaine Hume
Peter Hume
  Steve Anderson
Kerry Anderson
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 178: Ody 4H W950 4H W10420   47010   -22075  
Board 188: Ody 2H W9-140 1S E5-100   -240-6   -50-3-4  
Board 198: Ody 4S W10-620 2S W10170   -450-10   -450-5-7  
Board 208: Ody 4H S9-100 4H N10-620   -720-12   520-12-3  
Board 218: Ody 3NT E11-460 3NT E12490   301   -47001  
Board 228: Ody 3D E10-130 1S E9140   100   -90-12  
Board 238: Ody 3H N10170 4H S11-650   -480-10   630-10-1  
Board 248: Ody 2NT E5150 4H W7-150   00   104-4  
Total-27  -20-11 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results