Brisbane Water Bridge Club

Main results page       Management log-in       Back to main web site

ERIC GIBSON TEAMS - MATCH 2

Team 3 - Owen
    Home Table   Away Table     Pair Datums  
  Lynne Rainford
Hilary Owen
  Karen Ody
Jim Routledge
 
  Elaine Hume
Peter Hume
  Marilyn Jarrett
Jenny Buckley
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 98: Ody 4S E11-650 4S E11650   00   -440-55  
Board 108: Ody 3C W11-150 5C W11600   45010   -33057  
Board 118: Ody 3D S10130 2D S8-90   401   10010  
Board 128: Ody 4S E11-450 4S E10420   -30-1   -4400-1  
Board 138: Ody 6S S121430 4S S12-680   75013   940106  
Board 148: Ody 3D S4-250 3NT E7-100   -350-8   -2500-8  
Board 158: Ody 6S W13-1010 4S W13510   -500-11   -830-5-8  
Board 168: Ody 3NT W7200 4H E8-200   00   -2109-9  
Total4  15-8 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results