Brisbane Water Bridge Club

Main results page       Management log-in       Back to main web site

TEAMS OF 3 - MATCH 1

Team 3 - Team 3
    Home Table   Away Table     Pair Datums  
  Robin Vaughan
Susan Ashley
  Chris Hannan
Denyse Stephens
 
  Jo Ampherlaw
Ian Newton
  Fiona Galea
Annette Clarke
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: Team 9 3NT N12490 3NT N11-460   301   46010  
Board 29: Team 9 3NT N12690 3NT N12-690   00        
Board 39: Team 9 3NT E8100 5C W11600   70012   -560121  
Board 49: Team 9 3C E7200 2H N8-110   903   704-1  
Board 59: Team 9 4C N9-100 2S S7100   00   50-44  
Board 69: Team 9 2NT E7100 2S N750   1504   8014  
Board 79: Team 9 4D E10-130 4D E10130   00   100-66  
Board 89: Team 9 4S E11-450 4S E10420   -30-1   -290-44  
Board 99: Team 9 4S S10420 4S S11-450   -30-1   4200-1  
Total18  417 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results