Brisbane Water Bridge Club

Main results page       Management log-in       Back to main web site

MATCH 3 - MATCH 1

Team 2 - Team 2
    Home Table   Away Table     Pair Datums  
  Felicity Fane
Tracey Dillon
  Kerry-Anne Durrant
Christine Hadaway
 
  Geoffrey Maltby
Edith Marshall
  Peter Hume
Laurie Powell
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 191: Team 1 5DX N9-300 2NT W6-200   -500-11   -50-6-6  
Board 201: Team 1 3C S7-200 2S W9140   -60-2   -170-1-1  
Board 211: Team 1 4H S10620 4H S11-650   -30-1   640-10  
Board 221: Team 1 3NT N9400 3NT N10-430   -30-1   420-10  
Board 231: Team 1 3S N8-100 5CX W11750   65012   -43088  
Board 241: Team 1 4C N6-200 2S E10170   -30-1   -1900-1  
Board 251: Team 1 5C S11400 2H W9140   54011   13077  
Board 261: Team 1 6HX E12-1660 4H E11650   -1010-14   -1160-11-11  
Board 271: Team 1 4S E7150 2S W7-50   1003   10022  
Total-4  -3-2 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results