Brisbane Water Bridge Club

Main results page       Management log-in       Back to main web site

GNOT CLUB QUALIFYING EVENT - MATCH 1

Team 6 - Hume
    Home Table   Away Table     Pair Datums  
  Peter Hume
Elaine Hume
  Roy Cotton
Sue Eastman
 
  Pauline Caust
Alan Bustany
  Marcelle Goslin
Ron Meaney
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: Cotton 3C N10130 4C N10-130   00        
Board 23: Cotton 4S E11-450 4S W10420   -30-1   -4400-1  
Board 33: Cotton 3C E8100 2H N8-110   -100   -404-4  
Board 43: Cotton PASS N=0 PASS N=0   00   20-11  
Board 53: Cotton 3NT S12690 4S S12-680   100   67010  
Board 63: Cotton 2NT N8120 3NT N12-490   -370-9   280-4-5  
Board 73: Cotton 2D S11150 3NT S10-630   -480-10   550-9-2  
Board 83: Cotton 2NT N8120 2NT N750   1705   5023  
Total-15  -7-8 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results