Brisbane Water Bridge Club

Main results page       Management log-in       Back to main web site

GNOT CLUB QUALIFYING EVENT - MATCH 1

Team 3 - Cotton
    Home Table   Away Table     Pair Datums  
  Roy Cotton
Sue Eastman
  Peter Hume
Elaine Hume
 
  Marcelle Goslin
Ron Meaney
  Pauline Caust
Alan Bustany
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: Hume 4C N10130 3C N10-130   00        
Board 26: Hume 4S W10-420 4S E11450   301   -44010  
Board 36: Hume 2H N8110 3C E8-100   100   -404-4  
Board 46: Hume PASS N=0 PASS N=0   00   20-11  
Board 56: Hume 4S S12680 3NT S12-690   -100   6700-1  
Board 66: Hume 3NT N12490 2NT N8-120   3709   28054  
Board 76: Hume 3NT S10630 2D S11-150   48010   55029  
Board 86: Hume 2NT N7-50 2NT N8-120   -170-5   50-3-2  
Total15  87 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results