Brisbane Water Bridge Club

Main results page       Management log-in       Back to main web site

CLUB OPEN TEAMS CHAMPIONSHIP - MATCH 5

Team 4 - TOMLINSON
    Home Table   Away Table     Pair Datums  
  BARRY FOSTER
HOPE TOMLINSON
  BLAIR GLASS
IAN NEWTON
 
  CAROLYNNE MUCHARSKY
MERYL DUKE
  MARTIN JOHNSON
CHRIS HASEMORE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 105: BUSTANY 5H S11650 4H S10-620   301   64001  
Board 115: BUSTANY 3NT W7100 3NT W10430   53011   -24085  
Board 125: BUSTANY 3NT E11-460 6H W11-50   -510-11   -140-8-5  
Board 135: BUSTANY 3NT S9600 4C S12-170   43010   50038  
Board 145: BUSTANY 1NT S5-100 3NT S7100   00   50-44  
Board 155: BUSTANY 1S N9140 1S N9-140   00   1001-1  
Board 165: BUSTANY 5S W12-680 4S W13710   301   -70010  
Board 175: BUSTANY 3H W10-170 4S N950   -120-3   -110-2-2  
Board 185: BUSTANY 1NT W8-120 1NTX W10480   3608   -14018  
Total17  018 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results