Brisbane Water Bridge Club

Main results page       Management log-in       Back to main web site

CLUB OPEN TEAMS CHAMPIONSHIP - MATCH 4

Team 4 - TOMLINSON
    Home Table   Away Table     Pair Datums  
  BARRY FOSTER
HOPE TOMLINSON
  LOUIS KOOLEN
BARBARA GRANT
 
  ANNE GRAYDEN
JULIE SADLER
  MARTIN JOHNSON
CHRIS HASEMORE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: GRAYDEN 4C E10-130 3C E10130   00        
Board 26: GRAYDEN 1NT E8-120 3C S9-110   -230-6   90-5-1  
Board 36: GRAYDEN 4S E10-620 5S E9-200   -820-13   -350-7-11  
Board 46: GRAYDEN 1NT E9-150 2S S6200   502   -14002  
Board 56: GRAYDEN 3NT E9-400 3C E9110   -290-7   -120-70  
Board 66: GRAYDEN 3S S11200 3S S11-200   00   1502-2  
Board 76: GRAYDEN 4S W10-620 4S W9-100   -720-12   -80-11-5  
Board 86: GRAYDEN 4H W950 4H W8-100   -50-2   70-1-1  
Board 96: GRAYDEN 4S W11-650 4S E10620   -30-1   -630-10  
Total-39  -30-18 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results