Brisbane Water Bridge Club

Main results page       Management log-in       Back to main web site

CLUB OPEN TEAMS CHAMPIONSHIP - MATCH 2

Team 4 - TOMLINSON
    Home Table   Away Table     Pair Datums  
  BARRY FOSTER
HOPE TOMLINSON
  MARCELLE GOSLIN
RON MEANEY
 
  KAREN ODY
JIM ROUTLEDGE
  DAVID SNOW
CHRIS HASEMORE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1010: GOSLIN 2D N7-100 1NT S6100   00        
Board 1110: GOSLIN 3S W9-140 4S W9-50   -190-5   -1400-5  
Board 1210: GOSLIN 2NT E750 1NT E5-100   -50-2   80-1-1  
Board 1310: GOSLIN 2H N10170 3H N10-170   00   104-4  
Board 1410: GOSLIN 6S S11-50 6S S10100   502   290-89  
Board 1510: GOSLIN 2S N7-100 1S N7-80   -180-5   60-4-1  
Board 1610: GOSLIN 5HX W11-850 4H W11650   -200-5   -80-1311  
Board 1710: GOSLIN 3NT N8-50 3NT N9-400   -450-10   180-6-6  
Board 1810: GOSLIN 4S N11650 4H S10-620   301   64001  
Total-24  -284 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results