Brisbane Water Bridge Club

Main results page       Management log-in       Back to main web site

CLUB OPEN TEAMS (COUNTRY TEAMS QUAL) - MATCH 3

Team 2 - DAVIS
    Home Table   Away Table     Pair Datums  
  LORRAINE LINDSAY
JAN DAVIS
  BARRY FOSTER
HOPE TOMLINSON
 
  KAREN ODY
MARTIN JOHNSON
  JAAN OITMAA
SYLVIA FOSTER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: TOMLINSON 3D E850 4S N10-420   -370-9   180-4-6 
Board 23: TOMLINSON 1NT E7-90 1NT E790   00       
Board 33: TOMLINSON 1NT W7-90 1D S650   -40-1   -50-10 
Board 43: TOMLINSON 5D N11600 3NT N9-600   00   3706-6 
Board 53: TOMLINSON 1NT E8-120 1NT E9150   301   40-45 
Board 63: TOMLINSON 3H N10170 2S E7-100   702   104-3 
Board 73: TOMLINSON 3NT N9600 3NT N8100   70012   50114 
Board 83: TOMLINSON 3NT N9400 3NT N11-460   -60-2   1307-8 
Board 93: TOMLINSON 1NT W10-180 1NT W9150   -30-1   -160-10 
Board 103: TOMLINSON 5C E11-600 3NT E10630   301   -170-1010 
Board 113: TOMLINSON 4S W11-450 4S W11450   00   -310-44 
Total3  40 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results