Brisbane Water Bridge Club

Main results page       Management log-in       Back to main web site

CLUB OPEN TEAMS (COUNTRY TEAMS QUAL) - MATCH 1

Team 9 - BROWN
    Home Table   Away Table     Pair Datums  
  FELICITY FANE
HEATHER BROWN
  BARRY FOSTER
HOPE TOMLINSON
 
  KAREN ODY
MARTIN JOHNSON
  ELAINE HUME
PETER HUME
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: TOMLINSON 4H E950 4H E9-50   00   -503-3 
Board 23: TOMLINSON 4H W950 2H W8110   1604   -8041 
Board 33: TOMLINSON 2S E9-140 2S E9140   00   -70-22 
Board 43: TOMLINSON 3NT S8-100 1NT N7-90   -190-5   60-4-1 
Board 53: TOMLINSON 1NT E5100 1NT E4-150   -50-2   170-21 
Board 63: TOMLINSON 3S E8100 2S E7-100   00   -404-4 
Board 73: TOMLINSON 4H N8-200 3NT S6300   1003   -21003 
Board 83: TOMLINSON 4S E11-450 3NT W9400   -50-2   -350-32 
Board 93: TOMLINSON 2D W7100 2S N9-140   -40-1   -504-5 
Board 103: TOMLINSON 4S S9-100 4S S10-620   -720-12   150-6-10 
Board 113: TOMLINSON 3D E10-130 3D E10130   00   -100-11 
Total-15  -3-13 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results