Brisbane Water Bridge Club

Main results page       Management log-in       Back to main web site

CLUB RESTRICTED TEAMS S2 (2-AUG-19)

Team 8 - STEVE CALCROFT Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: PETER HUME Team   adj =adj   adj1       
Board 23: PETER HUME Team   adj =adj   adj1       
Board 33: PETER HUME Team   adj =adj   adj1       
Board 43: PETER HUME Team   adj =adj   adj4       
Board 55: PAMELA WACKWITZ Team 4S N11650 4S N8200   85013   340711 
Board 65: PAMELA WACKWITZ Team 3NT W9-600 6CX W10-500   -1100-15   -400-5-14 
Board 75: PAMELA WACKWITZ Team 4S E11-650 3NT W9600   -50-2   -460-54 
Board 85: PAMELA WACKWITZ Team 4S W950 4S W9-50   00   -1405-5 
Board 97: KERREL WALKER Team 2S E8-110 5D N11-400   -510-11   -50-2-10 
Board 107: KERREL WALKER Team 3C W9-110 3C W9110   00   -40-22 
Board 117: KERREL WALKER Team 3C E850 2H S750   1003   -3021 
Board 127: KERREL WALKER Team 4H W11-450 4H W11450   00   -110-88 
Board 139: VICKI HALLIDAY Team 4H S10620 2C W890   71012   30089 
Board 149: VICKI HALLIDAY Team 5H E1050 5D S9100   1504   -1806-2 
Board 159: VICKI HALLIDAY Team 2NT S8120 2NT S7100   2206   6024 
Board 169: VICKI HALLIDAY Team 3C W13-190 3NT W13720   53011   -58094 
Board 172: SUSAN MCCALL Team 2H E10-170 2NT W7-50   -220-6   0-5-2 
Board 182: SUSAN MCCALL Team 2H N5-300 3S N8100   -200-5   20-83 
Board 192: SUSAN MCCALL Team 2C W9-110 3C W11150   401   -40-23 
Board 202: SUSAN MCCALL Team 4S S9-100 2H E9140   401   -70-12 
Board 214: PAULINE CAUST Team 3H S7-200 4H S8200   00   -140-22 
Board 224: PAULINE CAUST Team 2S S10170 4S S10-420   -250-6   703-8 
Board 234: PAULINE CAUST Team 4S E10-620 5H E10-100   -720-12   -520-3-12 
Board 244: PAULINE CAUST Team 4H W11-450 5C S8150   -300-7   -140-70 
Board 256: RON MEANEY Team 4H E11-650 3NT W10630   -20-1   -260-99 
Board 266: RON MEANEY Team 2NT S8120 2S N8-110   100   10010 
Board 276: RON MEANEY Team 3D E9-110 2D E9110   00   -20-33 
Board 286: RON MEANEY Team 3NT E11-460 3NT W11460   00   -250-55 
Board 331: ROBYN SCAHILL Team 4H N10420 4H S10-420   00   -25012-12 
Board 341: ROBYN SCAHILL Team 3S S11200 3H W6-150   502   -807-6 
Board 351: ROBYN SCAHILL Team 4H S10420 4H S11-450   -30-1   409-9 
Board 361: ROBYN SCAHILL Team 1NT N9150 3H N7200   3508   350-511 
Total2  -11 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results