| Tuesday (30-Jun-26) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 147.4 | 68.23% | Susan McCall - Pamela Joseph (7) | 0.45 | |
| 2 | 132.8 | 61.46% | Jim Routledge - Chris Hasemore (3) | 0.32 | |
| 3 | 127.1 | 58.85% | Barry Foster - Sylvia Foster (1) | 0.23 | |
| 4 | 120.4 | 55.73% | Kevin Hughes - Elaine Hume (2) | 0.15 | |
| 5 | 111.4 | 51.56% | Karen Ody - John Aldersley (4) | 0.11 | |
| 6 | 109.1 | 50.52% | Jorgen Boettiger - Deborah Guthrie (9) | ||
| 7 | 103.0 | 47.69% | Qi Hasemore - Edith Marshall (12) | ||
| 8 | 99.0 | 45.83% | Peter Hume - Daryll Knowles (5) | ||
| 9 | 92.3 | 42.71% | Geoffrey Maltby - Meryl Duke (8) | ||
| 10 | 91.0 | 42.13% | Gai Mylne - Helen White (10) | ||
| 11 | 57.4 | 26.56% | Maureen Lockwood - Fiona Galea (6) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)