Saturday (11-Jan-25) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 199.8 | 59.47% | Gary Heyting - Stephanie Mathews (4) | 0.21 | ||
2 | 199.7 | 59.42% | Susan McCall - Judy Wulff (7) | 0.15 | ||
3 | 186.5 | 55.51% | Stephen Calcroft - Sue Eastman (3) | 0.11 | ||
4 | 171.7 | 51.09% | Christine Hadaway - Jacqueline Wilson (6) | |||
5 | 163.2 | 48.56% | Edith Marshall - Hilary Owen (2) | |||
6 | 135.2 | 40.23% | Robyn Serra - Helen Cashman (1) | |||
7 | 120.0 | 35.71% | Fiona Templeton - Ross Templeton (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 203.8 | 60.66% | David Adams - Deborah Guthrie (7) | 0.21 | ||
2 | 180.3 | 53.67% | Dasha Brandt - David Bowerman (5) | 0.15 | ||
3 | 180.2 | 53.62% | Anne Birt - JOASIA ZAKRZEWSKI (6) | 0.11 | ||
4 | 165.3 | 49.21% | Joan Walsh - Jenny Buckley (3) | |||
5 | 158.0 | 47.02% | Jaan Oitmaa - Sylvia Foster (1) | |||
6 | 154.5 | 45.98% | Carol Long - Faith Ross (4) | |||
7 | 133.8 | 39.83% | Karen Ody - Jim Routledge (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)