Brisbane Water Bridge Club

Main results page       Management log-in       Back to main web site

Back to Results for GNOT Club Qualifying Event          Show full list of team members    Show standard report        Show Pair Datums
Board results only (September 2021)
Results after 18 of 18 matchesMatch Imps (click to show VPs)Totals
Place Team M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11M12M13M14M15M16M17M18   Imps W‑D‑LMasterpoints
1 FOSTER (4)12 6 7 25 4 0 -16 -3 12 1 5 20 9 1 33 2 -21 20  117  14-1-3  
2 BUSTANY (2)20 10 19 2 3 5 6 3 16 1 3 9 2 3 4 -5 21 -16  106  16-0-2  
3 HADAWAY (6)18 -6 -19 11 -3 -18 16 27 -20 1 -5 -9 18 13 12 -9 4 13  44  10-0-8  
4 ADAMS (1)0 -5 9 -4 3 -14 16 3 -16 19 -3 20 4 -13 -23 -2 19 16  29  9-1-8  
4= GRANT (5)7 -2 -7 -2 -5 14 -5 -14 20 3 6 -20 -2 19 23 -7 14 -13  29  8-0-10  
6 WHITE (10)0 -10 18 -25 5 18 19 -3 17 -19 -3 14 -9 -19 -12 15 24 -7  23  8-1-9  
7 TOMLINSON (9)-12 5 -2 -12 -3 28 5 -27 -17 -1 3 17 6 -3 1 7 -4 7  -2  9-0-9  
8 HUME (7)-18 -6 2 4 -4 -5 -19 14 11 -1 9 -17 -4 -1 -4 -15 -14 -6  -74  5-0-13  
9 MUCHARSKY (8)-20 2 -9 12 0 0 -10 3 -11 -1 -6 -20 -6 -9 -33 9 -24 6  -117  5-2-11  
10 CUNNINGHAM (3)-7 6 -18 -11 0 -28 -6 -3 -12 -3 -9 -14 -18 9 -1 5 -19 -20  -149  3-1-14  

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.

Return to Results for GNOT Club Qualifying Event