Brisbane Water Bridge Club

Main results page       Management log-in       Back to main web site

COUNTRY TEAMS QUALIFIER & OPEN TEAMS CH'SHIP - MATCH 1

Team 7 - Team 7
    Home Table   Away Table     Pair Datums  
  Wendy Mitchell
Dorothy Berzins
  Karen Ody
Jim Routledge
 
  Jaan Oitmaa
Sylvia Foster
  Henrietta Hohnen
Chris Hannan
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: Team 4 3NT W10-430 3NT W9400   -30-1   -410-10  
Board 24: Team 4 3C W9-110 3C W10130   201   -40-23  
Board 34: Team 4 2D S5-150 2NT S750   -100-3   -10-41  
Board 44: Team 4 3NT W11-660 4C W11150   -510-11   -240-9-3  
Board 54: Team 4 2H E6100 4H E9-50   502   -203-2  
Board 64: Team 4 3NT W8100 3D E10130   2306   10006  
Board 74: Team 4 6H W12-1430 4H W12680   -750-13   -680-130  
Total-19  -265 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results