Brisbane Water Bridge Club

Main results page       Management log-in       Back to main web site

ERIC GIBSON TEAMS - MATCH 3

Team 3 - Foster
    Home Table   Away Table     Pair Datums  
  Barry Foster
Hope Tomlinson
  Karen Ody
Jim Routledge
 
  Jaan Oitmaa
Sylvia Foster
  Chris Hasemore
Martin Johnson
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 132: Ody 4S E13-710 6H W121430   72012   -700012  
Board 142: Ody 4S E10-420 4S E10420   00   -290-44  
Board 152: Ody 5H E12-480 6H E12980   50011   -460-111  
Board 162: Ody 4D W10-130 5D W10-100   -230-6   120-61  
Board 172: Ody 4S W11-450 5CX N10100   -350-8   -320-4-6  
Board 182: Ody 3NT N8-100 4S S8200   1003   -15022  
Total12  -1324 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results