Brisbane Water Bridge Club

Main results page       Management log-in       Back to main web site

ERIC GIBSON TEAMS - MATCH 1

Team 8 - Team 8
    Home Table   Away Table     Pair Datums  
  Jan Kukura
Helen Cashman
  Barry Foster
Hope Tomlinson
 
  Chris Hasemore
Martin Johnson
  Meg McGregor
Hilary Owen
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: Team 3 1NT E9-150 2H S8-110   -260-6   -1400-6  
Board 23: Team 3 3H N7-200 4C S10-130   -330-8   -90-3-6  
Board 33: Team 3 3S W9-140 3D S9-110   -250-6   50-5-2  
Board 43: Team 3 2H N9140 2H N9-140   00   602-2  
Board 53: Team 3 3S N9140 3S N8100   2406   -9060  
Board 63: Team 3 1S N9140 2S N10-170   -30-1   1300-1  
Total-15  0-17 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results