Brisbane Water Bridge Club

Main results page       Management log-in       Back to main web site

TEAMS OF 3 - MATCH 1

Team 4 - Team 4
    Home Table   Away Table     Pair Datums  
  Barry Foster
Kerry Anderson
  Jaan Oitmaa
Roz Harvey
 
  Helve Beale
Vickie Betts
  Steve Anderson
Jennifer Tebb
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 110: Team 10 3D N11150 3NT N11-460   -310-7   460-70  
Board 210: Team 10 3NT N12690 3NT N12-690   00        
Board 310: Team 10 2C W10-130 4H E11650   52011   -560103  
Board 410: Team 10 4D W8200 3H N9-140   602   704-2  
Board 510: Team 10 4H W8100 4H W8-100   00   502-2  
Board 610: Team 10 2NT E7100 1C E890   1905   8015  
Board 710: Team 10 4H S9-100 5D E10-100   -200-5   100-50  
Board 810: Team 10 4S E950 4S E10420   47010   -29084  
Board 910: Team 10 3S S11200 4S S10-420   -220-6   420-60  
Total10  78 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results