Brisbane Water Bridge Club

Main results page       Management log-in       Back to main web site

NOVICE PAIRS CHAMPIONSHIP - MATCH 1

Team 2 - Team 2
    Home Table   Away Table     Pair Datums  
  Warren Nicol
Edith Marshall
  Caroline Nichols
Helve Beale
 
  Blair Glass
Ian Newton
  Graham Woof
Carolynne Mucharsky
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: Team 5 2H S10170 2C N750   2206   8034  
Board 25: Team 5 2S S6-200 1H E6-50   -250-6   -60-4-3  
Board 35: Team 5 2D E9-110 2D E9110   00        
Board 45: Team 5 3SX W7500 2S W7-100   4009   18082  
Board 55: Team 5 2H S8110 3NT W9400   51011   -9057  
Board 65: Team 5 4S S11450 4S S11-450   00        
Board 75: Team 5 4S S9-100 3S S8100   00   -50-22  
Board 85: Team 5 2H E10-170 3H E10170   00   -1901-1  
Board 95: Team 5 5S N12480 6D E10-200   2807   33044  
Board 105: Team 5 4S S7-300 2H N9-140   -440-10   -80-6-6  
Total17  99 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results