Brisbane Water Bridge Club

Main results page       Management log-in       Back to main web site

NOVICE PAIRS CHAMPIONSHIP - MATCH 1

Team 1 - Team 1
    Home Table   Away Table     Pair Datums  
  Carolyn Harper
Kerry-Anne Durrant
  John Sandra
Bernadette Sandra
 
  Susan Ashley
Kerry Robertson
  Maria Rose
Rohan Creasey
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: Team 6 2C N890 3H S9-140   -50-2   800-2  
Board 26: Team 6 1NT E8-120 1NT E9150   301   -60-23  
Board 36: Team 6 2H S7-50 2D E9110   602   -11020  
Board 46: Team 6 4S W7300 2S E7-100   2005   18032  
Board 56: Team 6 3NT W7100 3NT W9400   50011   -9057  
Board 66: Team 6 3NT S10430 4S N10-420   100   450-11  
Board 76: Team 6 1S S8110 1S S9-140   -30-1   -504-5  
Board 86: Team 6 2H E12-230 3H E10170   -60-2   -190-1-1  
Board 96: Team 6 6S N10-100 6S N12-980   -1080-14   330-10-12  
Board 106: Team 6 3NT N5-400 2S S9-140   -540-11   -80-8-6  
Total-11  -8-13 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results