Brisbane Water Bridge Club

Main results page       Management log-in       Back to main web site

CLUB RESTRICTED TEAMS S2 (2-AUG-19)

Team 9 - VICKI HALLIDAY Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: SUSAN MCCALL Team 2S W8-110 4H N11-450   -560-11   270-9-5 
Board 22: SUSAN MCCALL Team 2NT E750 4S S9100   1504   023 
Board 32: SUSAN MCCALL Team 3H S10170 4H S10-420   -250-6   1202-7 
Board 42: SUSAN MCCALL Team 1NT N790 1NT N7-90   00       
Board 54: PAULINE CAUST Team 4S N10620 4S N10-620   00   3407-7 
Board 64: PAULINE CAUST Team 3NT E11-660 3NT W9600   -60-2   -400-65 
Board 74: PAULINE CAUST Team 4S E10-620 4S E9-100   -720-12   -460-4-11 
Board 84: PAULINE CAUST Team 4S E8100 5S W9-100   00   -1406-6 
Board 96: RON MEANEY Team 5D S10-50 2S E6-200   -250-6   -500-6 
Board 106: RON MEANEY Team 3C W9-110 2C W7-100   -210-5   -40-2-4 
Board 116: RON MEANEY Team 3S N9140 2H S8-110   301   -305-4 
Board 126: RON MEANEY Team 4H W12-480 2H W13260   -220-6   -110-94 
Board 138: STEVE CALCROFT Team 2C W8-90 4H S10-620   -710-12   300-9-8 
Board 148: STEVE CALCROFT Team 5D S9-100 5H E10-50   -150-4   -1802-6 
Board 158: STEVE CALCROFT Team 2NT S7-100 2NT S8-120   -220-6   60-4-2 
Board 168: STEVE CALCROFT Team 3NT W13-720 3C W13190   -530-11   -580-4-9 
Board 171: ROBYN SCAHILL Team 3C E10-130 2C E9110   -20-1   0-43 
Board 181: ROBYN SCAHILL Team 3S N8-100 3S N8100   00   20-33 
Board 191: ROBYN SCAHILL Team 3NT W11-660 3C W9110   -550-11   -40-122 
Board 201: ROBYN SCAHILL Team 3H E8100 2S S9-140   -40-1   -705-5 
Board 213: PETER HUME Team 4H S8-200 4H S9100   -100-3   -140-2-1 
Board 223: PETER HUME Team 2D N9110 4S S950   1604   7013 
Board 233: PETER HUME Team 4H E11-650 4H E10620   -30-1   -520-43 
Board 243: PETER HUME Team 3H W11-200 3H W11200   00   -140-22 
Board 255: PAMELA WACKWITZ Team 4H W10-620 3NT W8-100   -720-12   -260-8-8 
Board 265: PAMELA WACKWITZ Team 2S N7-100 3H E4-500   -600-12   100-5-9 
Board 275: PAMELA WACKWITZ Team 4C N8-100 3C N850   -50-2   -20-21 
Board 285: PAMELA WACKWITZ Team 3NT E11-460 3C W11150   -310-7   -250-5-3 
Board 297: KERREL WALKER Team 2S N9140 4H S11-650   -510-11   400-6-6 
Board 307: KERREL WALKER Team 4H W10-420 4H W11450   301   -80-89 
Board 317: KERREL WALKER Team 3NT N8-100 4S S9100   00       
Board 327: KERREL WALKER Team 3NT W10-630 3D E11150   -480-10   -480-4-8 
Total-142  -82-77 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results