Brisbane Water Bridge Club

Main results page       Management log-in       Back to main web site

CLUB RESTRICTED TEAMS S2 (2-AUG-19)

Team 7 - KERREL WALKER Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: PAULINE CAUST Team 4H N10420 4SX E9-100   3208   27045 
Board 24: PAULINE CAUST Team 4S S10620 4S S10-620   00   012-12 
Board 34: PAULINE CAUST Team 5H S10-50 4H S950   00   120-55 
Board 44: PAULINE CAUST Team 1NT N790 1NT N9-150   -60-2   900-2 
Board 56: RON MEANEY Team 2S N9140 4S N9100   2406   340-510 
Board 66: RON MEANEY Team 3NT W9-600 3NT W8-100   -700-12   -400-5-11 
Board 76: RON MEANEY Team 3NT E9-600 4S E11650   502   -460-45 
Board 86: RON MEANEY Team 4H W10-420 4S W9-50   -470-10   -140-7-5 
Board 98: STEVE CALCROFT Team 5D N11400 2S E8110   51011   -50102 
Board 108: STEVE CALCROFT Team 3C W9-110 3C W9110   00   -40-22 
Board 118: STEVE CALCROFT Team 2H S7-50 3C E8-50   -100-3   -30-1-2 
Board 128: STEVE CALCROFT Team 4H W11-450 4H W11450   00   -110-88 
Board 131: ROBYN SCAHILL Team 4H S10620 3H S10-170   45010   30084 
Board 141: ROBYN SCAHILL Team 4H E10-420 5H E11450   301   -180-67 
Board 151: ROBYN SCAHILL Team 2NT S8120 3C N11-150   -30-1   602-3 
Board 161: ROBYN SCAHILL Team 3NT W9-600 6C W131390   79013   -580-113 
Board 173: PETER HUME Team 4S W7150 2H E6-100   502   04-3 
Board 183: PETER HUME Team 3S N7-200 4D W7-150   -350-8   20-6-4 
Board 193: PETER HUME Team 3C W11-150 3NT E9600   45010   -40-311 
Board 203: PETER HUME Team 2S S8110 3S S8100   2105   -7051 
Board 215: PAMELA WACKWITZ Team 4H S8-200 4H S8200   00   -140-22 
Board 225: PAMELA WACKWITZ Team 4S S9-50 4S S11-450   -500-11   70-3-9 
Board 235: PAMELA WACKWITZ Team 3NT E9-600 4H E11650   502   -520-24 
Board 245: PAMELA WACKWITZ Team 4H W11-450 4H E11450   00   -140-77 
Board 299: VICKI HALLIDAY Team 4H S11650 2S N9-140   51011   40066 
Board 309: VICKI HALLIDAY Team 4H W11-450 4H W10420   -30-1   -80-98 
Board 319: VICKI HALLIDAY Team 4S S9-100 3NT N8100   00       
Board 329: VICKI HALLIDAY Team 3D E11-150 3NT W10630   48010   -48084 
Board 332: SUSAN MCCALL Team 3NT E10-430 3NT E10430   00   -250-55 
Board 342: SUSAN MCCALL Team 2NT E9-150 3H N7200   502   -80-23 
Board 352: SUSAN MCCALL Team 1NT N5-100 1NT N650   -50-2   40-43 
Board 362: SUSAN MCCALL Team 2S S9140 4S S10-620   -480-10   350-5-7 
Total33  -3357 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results