Brisbane Water Bridge Club

Main results page       Management log-in       Back to main web site

CLUB RESTRICTED TEAMS S1 (26-JUL-19)

Team 8 - STEVE CALCROFT Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: PETER HUME Team 3NT N8-50 3NT N10-430   -480-10   280-8-4 
Board 23: PETER HUME Team 2NT W8-120 3S S7200   802   -16011 
Board 33: PETER HUME Team 4SX E61100 5C S9100   120015   80145 
Board 43: PETER HUME Team 3S N10170 1S N10-170   00   1102-2 
Board 55: PAMELA WACKWITZ Team 1NT S4-300 3D S7200   -100-3   110-97 
Board 65: PAMELA WACKWITZ Team 4H S9-50 4S W11650   60012   -30068 
Board 75: PAMELA WACKWITZ Team 2S N8110 1NT W8120   2306   -1807-2 
Board 85: PAMELA WACKWITZ Team 3C N10130 3C N9-110   201   -705-5 
Board 97: KERREL WALKER Team 4S E9100 3S E8-100   00   -1206-6 
Board 107: KERREL WALKER Team 1D E7-70 3NT W8-100   -170-5   -600-4 
Board 117: KERREL WALKER Team 3NT E9-400 1NT E9150   -250-6   -120-71 
Board 127: KERREL WALKER Team 3NT S10630 6D S10200   83013   310811 
Board 139: VICKI HALLIDAY Team 4H S11650 4H S9100   75013   480511 
Board 149: VICKI HALLIDAY Team 4S W11-450 4S W11450   00   -210-66 
Board 159: VICKI HALLIDAY Team 4H W10-420 4H W10420   00   -230-55 
Board 169: VICKI HALLIDAY Team 2S N11200 3S S11-200   00   -206-6 
Board 172: SUSAN MCCALL Team 4S N11450 5C S12-420   301   2306-5 
Board 182: SUSAN MCCALL Team 3NT N7-200 4S N9100   -100-3   40-64 
Board 192: SUSAN MCCALL Team 4H S10420 3H S10-170   2506   20061 
Board 202: SUSAN MCCALL Team 4S W9100 4S W11650   75013   -31098 
Board 214: PAULINE CAUST Team 4H N10620 4H N10-620   00   3307-7 
Board 224: PAULINE CAUST Team 3C S7-100 2H W10170   702   -13011 
Board 234: PAULINE CAUST Team 2H W9-140 2NT W8120   -20-1   -2002-2 
Board 244: PAULINE CAUST Team 4S S9-50 3S S9-140   -190-5   120-5-1 
Board 256: RON MEANEY Team 3NT S13520 3NT S12-490   301   2706-6 
Board 266: RON MEANEY Team 3D E8100 3C N7200   3007   -4044 
Board 276: RON MEANEY Team 6H W12-980 4H E11450   -530-11   -250-125 
Board 286: RON MEANEY Team 2NT E8-120 4H W10420   3007   -19026 
Board 331: ROBYN SCAHILL Team 3H W10-170 3C N9-110   -280-7   -30-4-4 
Board 341: ROBYN SCAHILL Team 3NT N8-100 4S N11-650   -750-13   440-11-5 
Board 351: ROBYN SCAHILL Team 3NT E8100 3NT E9600   70012   -610120 
Board 361: ROBYN SCAHILL Team 3NT N8-100 2D N10-130   -230-6   110-5-1 
Total41  3724 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results