Brisbane Water Bridge Club

Main results page       Management log-in       Back to main web site

CLUB RESTRICTED TEAMS S1 (26-JUL-19)

Team 7 - KERREL WALKER Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: PAULINE CAUST Team 3NT N9400 3NT N10-430   -30-1   2803-4 
Board 24: PAULINE CAUST Team 3NT W850 3S S8100   1504   -1605-2 
Board 34: PAULINE CAUST Team 4C S10130 4H S8100   2306   8025 
Board 44: PAULINE CAUST Team 4S N9-100 1S N12-230   -330-8   110-5-3 
Board 56: RON MEANEY Team 3NT E9-400 3C E9110   -290-7   110-116 
Board 66: RON MEANEY Team 5HX S9-300 5HX S9300   00       
Board 76: RON MEANEY Team 2S S8110 2H W8110   2206   -1807-2 
Board 86: RON MEANEY Team 3H S8-50 2S E6-100   -150-4   -701-5 
Board 98: STEVE CALCROFT Team 3S E8100 4S E9-100   00   -1206-6 
Board 108: STEVE CALCROFT Team 3NT W8100 1D E770   1705   -6040 
Board 118: STEVE CALCROFT Team 1NT E9-150 3NT E9400   2506   -120-17 
Board 128: STEVE CALCROFT Team 6D S10-200 3NT S10-630   -830-13   310-11-8 
Board 131: ROBYN SCAHILL Team 6H S11-100 4H S11-650   -750-13   480-11-5 
Board 141: ROBYN SCAHILL Team 4S W10-420 5S W10-50   -470-10   -210-5-6 
Board 151: ROBYN SCAHILL Team 4H W10-420 4H W10420   00   -230-55 
Board 161: ROBYN SCAHILL Team 1NTX W4800 2S N11-200   60012   -2013-6 
Board 173: PETER HUME Team 6C S12920 4S N10-420   50011   23012-5 
Board 183: PETER HUME Team 3NT S6-300 4S N9100   -200-5   40-84 
Board 193: PETER HUME Team 2H S10170 4D W9-100   702   200-13 
Board 203: PETER HUME Team 3C E11-150 4S W11650   50011   -31048 
Board 215: PAMELA WACKWITZ Team 4H N11650 4H N11-650   00   3308-8 
Board 225: PAMELA WACKWITZ Team 2H W10-170 2H W9140   -30-1   -130-10 
Board 235: PAMELA WACKWITZ Team 2H W8-110 2H W6-200   -310-7   -2003-9 
Board 245: PAMELA WACKWITZ Team 3S S10170 4S S10-420   -250-6   1202-7 
Board 299: VICKI HALLIDAY Team 1NT S790 2S N7100   1905   -7041 
Board 309: VICKI HALLIDAY Team 4H N10420 2H N9-140   2807   20062 
Board 319: VICKI HALLIDAY Team 2S E10-170 4S E10420   2506   -130-17 
Board 329: VICKI HALLIDAY Team 4H S9-50 3D N11-150   -200-5   170-61 
Board 332: SUSAN MCCALL Team 2H W8-110 3H W7-100   -210-5   -30-2-4 
Board 342: SUSAN MCCALL Team 4H S10620 4S N10-620   00   4405-5 
Board 352: SUSAN MCCALL Team 3NT E10-630 3NT E10630   00   -610-11 
Board 362: SUSAN MCCALL Team 2NT N8120 1NT N8-120   00       
Total-4  16-35 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results