Brisbane Water Bridge Club

Main results page       Management log-in       Back to main web site

CLUB RESTRICTED TEAMS S1 (26-JUL-19)

Team 5 - PAMELA WACKWITZ Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: RON MEANEY Team 3NT N10430 3NT N850   48010   28048 
Board 26: RON MEANEY Team 3NT W10-430 3NT W8-50   -480-10   -160-7-5 
Board 36: RON MEANEY Team 3S E6300 2S E6-200   1003   806-3 
Board 46: RON MEANEY Team 1S N11200 2S N9-140   602   1103-1 
Board 58: STEVE CALCROFT Team 3D S7-200 1NT S4300   1003   110-79 
Board 68: STEVE CALCROFT Team 4S W11-650 4H S950   -600-12   -300-8-6 
Board 78: STEVE CALCROFT Team 1NT W8-120 2S N8-110   -230-6   -1802-7 
Board 88: STEVE CALCROFT Team 3C N9110 3C N10-130   -20-1   -705-5 
Board 91: ROBYN SCAHILL Team 4H N9-50 3S E8-100   -150-4   -1202-6 
Board 101: ROBYN SCAHILL Team 1D W9-110 1D E9110   00   -60-22 
Board 111: ROBYN SCAHILL Team 2C E8-90 1NT W8120   301   -12010 
Board 121: ROBYN SCAHILL Team 6NT S121440 4S N10-620   82013   31015-7 
Board 133: PETER HUME Team 4H S10620 4H S12-680   -60-2   4804-5 
Board 143: PETER HUME Team 4S W11-450 4S W11450   00   -210-66 
Board 153: PETER HUME Team 3H W10-170 4H W10420   2506   -23025 
Board 163: PETER HUME Team 3S N10170 1NT W3-400   -230-6   -205-9 
Board 217: KERREL WALKER Team 4H N11650 4H N11-650   00   3308-8 
Board 227: KERREL WALKER Team 2H W9-140 2H W10170   301   -13001 
Board 237: KERREL WALKER Team 2H W6200 2H W8110   3107   -2009-3 
Board 247: KERREL WALKER Team 4S S10420 3S S10-170   2506   1207-2 
Board 259: VICKI HALLIDAY Team 3D N12170 3D N13-190   -20-1   270-32 
Board 269: VICKI HALLIDAY Team 2S E9-140 3S E8-100   -240-6   -40-3-4 
Board 279: VICKI HALLIDAY Team 3NT E10-430 6H E12980   55011   -250-512 
Board 289: VICKI HALLIDAY Team 4H W10-420 2H W10170   -250-6   -190-6-1 
Board 292: SUSAN MCCALL Team 1NT W10-180 1NT S7-90   -270-7   -70-3-4 
Board 302: SUSAN MCCALL Team 2H N9140 4H N950   1905   200-26 
Board 312: SUSAN MCCALL Team 1S E8-110 2S E8110   00   -1301-1 
Board 322: SUSAN MCCALL Team 3D N11150 4H S10-420   -270-7   170-1-6 
Board 334: PAULINE CAUST Team 2H W8-110 3C S850   -60-2   -30-21 
Board 344: PAULINE CAUST Team 3NT S8-100 3S N10-170   -270-7   440-117 
Board 354: PAULINE CAUST Team 3NT E9-600 3NT E9600   00       
Board 364: PAULINE CAUST Team 1S S8110 1NT N7-90   201   11001 
Total-8  8-23 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results