Brisbane Water Bridge Club

Main results page       Management log-in       Back to main web site

CLUB RESTRICTED TEAMS S1 (26-JUL-19)

Team 3 - PETER HUME Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 18: STEVE CALCROFT Team 3NT N10430 3NT N850   48010   28048 
Board 28: STEVE CALCROFT Team 3S S7-200 2NT W8120   -80-2   -160-1-1 
Board 38: STEVE CALCROFT Team 5C S9-100 4SX E6-1100   -1200-15   80-5-14 
Board 48: STEVE CALCROFT Team 1S N10170 3S N10-170   00   1102-2 
Board 51: ROBYN SCAHILL Team 1NT E650 3NT E8-50   00   110-22 
Board 61: ROBYN SCAHILL Team 4H S9-50 4S W11650   60012   -30068 
Board 71: ROBYN SCAHILL Team 3D E8100 2D E890   1905   -1807-3 
Board 81: ROBYN SCAHILL Team 5C N10-50 2NT S8-120   -170-5   -701-5 
Board 135: PAMELA WACKWITZ Team 4H S12680 4H S10-620   602   4805-4 
Board 145: PAMELA WACKWITZ Team 4S W11-450 4S W11450   00   -210-66 
Board 155: PAMELA WACKWITZ Team 4H W10-420 3H W10170   -250-6   -230-5-2 
Board 165: PAMELA WACKWITZ Team 1NT W3400 3S N10-170   2306   -209-5 
Board 177: KERREL WALKER Team 4S N10420 6C S12-920   -500-11   2305-12 
Board 187: KERREL WALKER Team 4S N9-100 3NT S6300   2005   40-48 
Board 197: KERREL WALKER Team 4D W9100 2H S10-170   -70-2   200-31 
Board 207: KERREL WALKER Team 4S W11-650 3C E11150   -500-11   -310-8-4 
Board 219: VICKI HALLIDAY Team 4H N10620 4H S9100   72012   330710 
Board 229: VICKI HALLIDAY Team 2H W9-140 2H W11200   602   -13002 
Board 239: VICKI HALLIDAY Team 2H W8-110 1S S6100   -100   -2003-3 
Board 249: VICKI HALLIDAY Team 4S S10420 4S S8100   52011   12076 
Board 252: SUSAN MCCALL Team 5D N13440 5D N13-440   00   2705-5 
Board 262: SUSAN MCCALL Team 2S E9-140 3D E9110   -30-1   -40-32 
Board 272: SUSAN MCCALL Team 5H W1050 6H E11-50   00   -2507-7 
Board 282: SUSAN MCCALL Team 1NT E9-150 1NT E9150   00   -1901-1 
Board 294: PAULINE CAUST Team 1NT W9-150 1NT W9150   00   -70-22 
Board 304: PAULINE CAUST Team 4H N10420 2H N10-170   2506   20061 
Board 314: PAULINE CAUST Team 2S E8-110 2H E8110   00   -1301-1 
Board 324: PAULINE CAUST Team 4H S10420 4H S12-480   -60-2   1706-7 
Board 336: RON MEANEY Team 3C S9110 2H W8110   2206   -3042 
Board 346: RON MEANEY Team 4H S12680 4S N11-650   301   4406-5 
Board 356: RON MEANEY Team 3NT E10-630 3NT E9600   -30-1   -610-10 
Board 366: RON MEANEY Team 2D N9110 1NT W6-100   100       
Total22  52-23 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results